The NAC 9800 DC room air cooler is a highly specialized, ultra-efficient evaporative cooling system engineered exclusively for native 12V DC power environments. Designed specifically to maximize cooling while bypassing the energy loss of power inverters, this unit connects directly to 12V deep-cycle batteries, solar panels, or dedicated DC power supplies. Operating on a remarkably low power draw of just 35W–45W, it is the ultimate solution for off-grid setups, rural locations, or households looking to run continuous daytime cooling entirely off solar energy with zero impact on the electricity bill.
At its core, a high-torque 12V DC motor wrapped in 100% pure copper winding runs at 1450 RPM to drive a custom 3-wing fan blade, generating a powerful 1500 CFM airflow. This low-voltage setup manages heat dissipation brilliantly, allowing the cooler to run 24/7 without motor strain. It utilizes a heavy-duty 12V water pump to uniformly saturate a large, 3-sided prime honeycomb pad network from its integrated 65-liter water tank. The setup is complete with a top-loading ice compartment containing three reusable gel bottles for instant thermal relief, all encased in a rustproof, impact-resistant polymer body on rolling casters.
Specifications & Features
| Technical Parameter | Specification Metric | Feature Detail |
| Power Consumption | 35W – 45W | Ultra-low low-voltage draw designed for maximum battery preservation and solar efficiency. |
| Power Input Compatibility | DC 12V Only | Features direct-terminal clips/sockets for simple connection to 12V batteries or solar PV arrays. |
| Air Delivery Flowrate | 1500 CFM | High-volume air throw profile optimized for fast cooling across large rooms or lounges. |
| Motor Specifications | 1450 RPM (100% Pure Copper) | Specialized 12V DC brushed/brushless motor built for cool running and extended brush life. |
| Water Reservoir Capacity | 65 Liters | Large-volume internal tank provides extended operational runtime between refills. |
| Water Delivery Pump | 12V Low-Voltage Submersible | Power-optimized DC pump ensures complete and uniform saturation of the pads without draining power. |
| Evaporative Substrate | 3-Sided Prime Honeycomb Pads | High-density cellulose media structure designed for faster water retention and evaporation. |
| Air Distribution Design | 4-Way Deflection / 3-Wing Blade | Automated horizontal and manual vertical louvers ensure balanced multi-directional delivery. |
| Enclosure Construction | Shock & Rust Proof Polymer Body | High-impact plastic construction guards against physical damage and corrosion. |
| Physical Dimensions | 660 mm × 559 mm × 1105 mm | Robust vertical frame dimensions optimized to balance airflow area and space limits. |
| Net Operational Weight | 14.80 kg | Lightweight structural design paired with multidirectional wheels for easy positioning. |

Reviews
There are no reviews yet.