The NAC 9400 Inverter air cooler is a heavy-duty, jumbo-capacity evaporative cooling system designed to optimize thermal performance while minimizing power draw in larger residential or commercial spaces. Featuring advanced hybrid inverter technology, the unit functions seamlessly across dual input supplies, drawing only 80W–100W on standard AC 220V grid power or a DC 12V setup (solar panels, batteries, or UPS systems). Its high-grade, shockproof polymer enclosure is built to resist corrosion and electrical hazards, making it a reliable solution for continuous operation during intense summer climates and frequent power shedding intervals.
At its operational core, an energy-efficient, pure copper motor drives a custom-designed 3-wing plastic fan blade to displace an impressive 1350 to 1550 CFM of high-velocity airflow. This powerful air delivery is uniformly spread via a 4-way automated air deflection layout. To guarantee accelerated sensible heat reduction, an imported jumbo 600 Liters/Hour water pump continuously drenches an expansive 3-sided prime honeycomb substrate from a massive 60 to 65-liter reservoir. Additionally, a top-loading ice compartment packed with three reusable gel-filled ice bottles further depresses output temperatures for rapid, localized environmental relief.
Specifications & Features
| Technical Parameter | Specification Metric | Feature Detail |
| Power Consumption | 80W – 100W | Highly efficient power allocation designed to significantly reduce seasonal utility bills. |
| Power Input Compatibility | AC 220V (50Hz) / DC 12V Hybrid | Hybrid circuitry allows direct integration with household grids, deep-cycle batteries, or solar arrays. |
| Air Delivery Flowrate | 1350 – 1550 CFM | High-volume air displacement engineered to refresh medium to large open layouts. |
| Motor Specifications | 1450 RPM (Pure Copper Winding) | High-torque copper motor configured for prolonged performance and thermal safety. |
| Water Reservoir Capacity | 60 – 65 Liters | Jumbo storage capacity engineered to prolong cooling cycles without requiring manual refills. |
| Water Delivery Pump | 600 Liters/Hour (Imported Jumbo) | High-capacity submersible pump ensures steady, balanced saturation across all cooling panels. |
| Evaporative Substrate | 3-Sided Prime Honeycomb Pads | High-density cellulose media structure designed for optimal water absorption and faster heat absorption. |
| Acoustic Noise Index | 50 dB | Low-noise operation threshold optimized to deliver quiet cooling performance in active spaces. |
| Air Distribution Design | 4-Way Deflection / 3-Wing Blade | Automated horizontal and manual vertical louvers ensure wide-angle, multi-directional air delivery. |
| Enclosure Construction | High-Grade Impact Polymer | Rugged, rustproof, and shockproof injection-molded chassis built for exterior or interior placement. |
| Physical Dimensions | 711 mm × 590 mm × 1219 mm | Large, robust vertical profile built to maximize internal airflow volume and pad surface area. |
| Net Operational Weight | 19.99 kg | Heavy-duty construction paired with rugged rolling casters for steady positioning and mobility. |

Reviews
There are no reviews yet.