The NAC 2575 BLDC room air cooler represents the cutting edge of climate control efficiency, utilizing an advanced Brushless DC (BLDC) motor instead of a standard induction motor. This breakthrough engineering allows the tower unit to slash power consumption down to an incredibly low 35W–65W range—offering up to 80% energy savings. Thanks to its smart hybrid dual-input circuitry, it runs smoothly on standard AC 220V grid power or plugs directly into a DC 12V battery, solar panel, or UPS system. By operating without brushes, the motor generates minimal friction and zero mechanical wear, ensuring ultra-quiet performance and a significantly longer operating lifespan.
Instead of traditional fan blades, this premium tower unit utilizes a powerful twin centrifugal blower system. This setup generates intense static pressure to deliver a high-velocity 1700 CFM air throw that penetrates deep into narrow spaces, bedrooms, or office offices. An energy-optimized 1000 Liters/Hour low-voltage pump draws from the space-saving 45 to 50-liter reservoir, continuously soaking the extra-thick, 3-sided prime honeycomb pads for rapid evaporative cooling. The sleek, modern tower chassis includes a top-loading ice compartment for an extra blast of cold air and heavy-duty caster wheels for effortless mobility.
Detailed Specifications & Features
| Technical Parameter | Specification Metric | Feature Detail |
| Power Consumption | 35W – 65W (Variable) | Ultra-low power draw enabled by BLDC tech, maximizing battery backup and cutting grid costs. |
| Power Input Compatibility | AC 220V / DC 12V Auto-Hybrid | Smart internal inverter circuit allows seamless operation on grids, solar panels, or 12V batteries. |
| Air Delivery Flowrate | 1700 CFM | High-pressure twin centrifugal blowers engineered for long-range, targeted air delivery. |
| Motor Type | High-Torque Brushless DC (BLDC) | 100% pure copper-wound brushless core designed for noiseless running and high thermal safety. |
| Water Reservoir Capacity | 45 – 50 Liters | Vertical, space-optimized internal tank provides extended cooling cycles with less floor footprint. |
| Water Delivery Pump | 1000 Liters/Hour (Low-Voltage) | High-efficiency DC submersible pump ensures rapid, uniform saturation of the cooling panels. |
| Evaporative Substrate | 3-Sided Extra-Thick Honeycomb | High-density cellulose structure maximizes water retention for efficient sensible heat exchange. |
| Air Distribution Design | Multi-Directional / Twin Blowers | Motorized horizontal swing combined with manual vertical fins spreads air smoothly across the room. |
| Enclosure Construction | Shock & Rust Proof Polymer Body | High-impact injection-molded plastic chassis guards against physical damage and corrosion. |
| Physical Dimensions | 470 mm × 445 mm × 1385 mm | Sleek, vertical tower framework designed specifically to save valuable floor space. |
| Net Operational Weight | 13.60 kg | Lightweight, highly rigid tower frame fitted with smooth-rolling wheels for easy positioning. |

Reviews
There are no reviews yet.