The NAC 9400 Hybrid air cooler is a versatile, heavy-duty evaporative cooling system engineered to deliver high-volume airflow while maintaining exceptional energy efficiency. Operating on a specialized hybrid dual-input circuit, the unit transitions smoothly between standard AC 220V grid power and a backup DC 12V supply, such as solar panels, deep-cycle batteries, or household UPS units. By limiting its power consumption to an ultra-low 65W–75W range, this model provides up to 70% energy savings compared to conventional AC coolers, making it an excellent option for areas with frequent power shedding or for sustainable off-grid solar setups.
At its operational core, a high-torque 1450 RPM motor wound with 100% pure copper drives a custom 3-wing plastic fan blade to produce a powerful 1350 to 1550 CFM air throw. This robust airflow works in tandem with an imported jumbo 600 Liters/Hour water pump that ensures rapid and complete saturation across the expansive 3-sided prime honeycomb cooling pads. With a massive 60 to 65-liter internal reservoir, the unit supports extended cooling cycles without requiring constant manual refills. For instant thermal relief during peak summer afternoons, users can utilize the top-loading ice compartment loaded with the included reusable cooling gel bottles.
Specifications & Features
| Technical Parameter | Specification Metric | Feature Detail |
| Power Consumption | 65W – 75W | Energy-optimized hybrid circuitry designed to significantly lower monthly utility and battery drain costs. |
| Power Input Compatibility | AC 220V (50Hz) / DC 12V Hybrid | Smart dual-input layout connects directly to home grids, solar PV arrays, or 12V deep-cycle batteries. |
| Air Delivery Flowrate | 1350 – 1550 CFM | High-volume air displacement engineered to refresh and lower temperatures in medium to large layouts. |
| Motor Specifications | 1450 RPM (100% Pure Copper) | Built with high-grade electrical steel sheets and automatic thermal overload protection to prevent burnout. |
| Water Reservoir Capacity | 60 – 65 Liters | Jumbo storage capacity engineered to prolong continuous evaporative cooling cycles between refills. |
| Water Delivery Pump | 600 Liters/Hour (Imported Jumbo) | High-capacity submersible pump ensures steady, balanced saturation across all cooling panels. |
| Evaporative Substrate | 3-Sided Prime Honeycomb Pads | High-density cellulose structure maximizes water retention for highly efficient sensible heat exchange. |
| Air Distribution Design | 4-Way Deflection / 3-Wing Blade | Automated horizontal and manual vertical louvers ensure wide-angle, multi-directional air delivery. |
| Enclosure Construction | High-Grade Impact Polymer | Rugged, rustproof, and shockproof injection-molded chassis built for exterior or interior placement. |
| Physical Dimensions | 711 mm × 590 mm × 1219 mm | Large, robust vertical profile built to maximize internal airflow volume and pad surface area. |
| Net Operational Weight | 19.80 kg | Heavy-duty, stable construction paired with rugged rolling casters for simple room-to-room mobility. |

Reviews
There are no reviews yet.