The NAC 2100 DC room air cooler is an ultra-efficient, compact evaporative cooling system engineered exclusively for native 12V DC power setups. Designed to provide maximum environmental relief while drawing a mere 35W–45W of power, this model connects directly to 12V deep-cycle batteries, solar PV panels, or DC solar home setups without requiring an inverter. This native DC architectural design eliminates power conversion losses, making it an excellent option for off-grid configurations, rural areas, or anyone wanting to run continuous daytime cooling with zero utility costs.
At its technical core, a high-torque 12V DC motor wrapped in 100% pure copper winding runs at a high-velocity 1700 RPM. This drives an aerodynamic 5-wing silent plastic fan blade that pushes a solid 1300 CFM airflow profile, delivering a long-range cooling throw with minimal noise. A power-optimized, low-voltage submersible pump continuously drenches the 3-sided prime honeycomb pads from an integrated 40-liter water tank. The setup is complete with a top-loading ice compartment housing three reusable gel bottles for rapid temperature drops, all built into a lightweight, rustproof plastic chassis for easy room-to-room mobility.
Detailed Specifications & Features
| Technical Parameter | Specification Metric | Feature Detail |
| Power Consumption | 35W – 45W | Ultra-low wattage profile engineered to preserve battery runtime and optimize solar panel output. |
| Power Input Compatibility | DC 12V Only | Features direct terminal connections for simple integration with 12V batteries or direct solar arrays. |
| Air Delivery Flowrate | 1300 CFM | Steady, high-velocity displaced airflow profile tailored for quick cooling in small to medium rooms. |
| Motor Specifications | 1700 RPM (100% Pure Copper) | Low-voltage DC motor configured with high thermal endurance for safe, non-stop daytime operation. |
| Water Reservoir Capacity | 40 Liters | Medium-high internal storage tank capacity that reduces manual refilling intervals. |
| Water Delivery Pump | 12V Low-Voltage Submersible | Energy-efficient DC submersible pump engineered to deliver steady, even saturation across all cooling pads. |
| Evaporative Substrate | 3-Sided Prime Honeycomb Pads | High-density cellulose media structure designed for fast water absorption and quick heat reduction. |
| Air Distribution Design | 4-Way Deflection / 5-Wing Blade | Motorized horizontal louvers paired with manual vertical fins ensure balanced, wide-angle distribution. |
| Enclosure Construction | Shock & Rust Proof Polymer Body | High-impact, corrosion-resistant injection-molded plastic chassis built for long-term durability. |
| Physical Dimensions | 546 mm × 420 mm × 1130 mm | Slim, space-saving vertical profile optimized to take up minimal floor space in bedrooms or offices. |
| Net Operational Weight | 10.90 kg | Extremely lightweight chassis paired with smooth-rolling caster wheels for effortless positioning. |

Reviews
There are no reviews yet.