The NAC 2115 INV room air cooler is an intelligent, inverter-class tower cooling system engineered to deliver consistent thermal relief while operating at peak energy efficiency. Featuring a distinctive front circular grille shroud backed by a high-velocity 5-wing aerodynamic fan blade, this model maximizes static pressure for an efficient, long-range air throw. Its advanced hybrid power circuit transitions seamlessly between standard AC 220V grid power and a backup DC 12V supply (such as deep-cycle batteries, direct solar panels, or household UPS setups). Limiting its electrical consumption to a low 55W–65W range, this unit cuts running costs significantly compared to traditional induction coolers, making it an excellent defense against intense summer heat waves and power disruptions.
At its technical core, the system is driven by a high-torque 1700 RPM motor wrapped in 100% pure copper winding, providing superior thermal protection and reliable performance during continuous, multi-hour operations. A power-optimized submersible pump ensures rapid, uniform saturation across the high-retention 3-sided prime honeycomb media network, drawing from a space-saving 40-liter vertical water reservoir. The user interface features a modern, top-mounted digital touch control panel paired with a fully functional wireless remote control for convenient speed adjustments, pump management, and automated operation—all built into a sleek, rustproof black polymer chassis with rolling caster wheels.
Specifications & Features
| Technical Parameter | Specification Metric | Feature Detail |
| Power Consumption | 55W – 65W | Minimal wattage draw engineered to protect battery bank lifespans and cut main grid energy use. |
| Power Input Compatibility | AC 220V / DC 12V Auto-Hybrid | Smart internal inverter circuit allows seamless operation on grids, solar panels, or 12V batteries. |
| Air Delivery Flowrate | 1370 CFM | High-velocity air throw focused through a circular shroud for deeper room air penetration. |
| Motor Specifications | 1700 RPM (100% Pure Copper) | Copper-wound motor core configured with high thermal endurance for safe, continuous daytime operation. |
| Water Reservoir Capacity | 40 Liters | Space-optimized vertical tank capacity designed to reduce floor footprint while holding ample volume. |
| Water Delivery Pump | 600 Liters/Hour (Pure Copper) | Heavy-duty submersible continuous-duty pump for steady and complete cooling panel saturation. |
| Evaporative Substrate | 3-Sided Prime Honeycomb Pads | High-density cellulose media structure designed for fast water absorption and quick heat reduction. |
| Control Interface Suite | Top Touch Panel & Remote | Electronic control deck featuring soft-touch buttons and a dedicated wireless remote control. |
| Air Distribution Design | 4-Way Deflection / 5-Wing Blade | Motorized horizontal swing combined with manual vertical adjustments spreads air smoothly across the layout. |
| Enclosure Construction | Shock & Rust Proof Polymer Body | High-impact injection-molded plastic chassis guards against physical damage and corrosion. |
| Physical Dimensions | 546 mm × 420 mm × 1130 mm | Slim, space-saving vertical profile optimized to take up minimal floor space in bedrooms or offices. |
| Net Operational Weight | 11.30 kg | Extremely lightweight tower chassis paired with smooth-rolling caster wheels for effortless positioning. |

Reviews
There are no reviews yet.