The NAC 9400 DC room air cooler is a specialized, high-capacity evaporative cooling system engineered exclusively for native 12V DC power environments. Built to deliver massive airflow volume while bypassing the energy conversion losses of traditional power inverters, this model connects directly to 12V deep-cycle batteries, solar PV panels, or dedicated DC solar home setups. Operating on an incredibly low power draw of just 35W–45W, it serves as an ultimate cooling solution for off-grid configurations, rural areas, or households looking to run continuous daytime cooling entirely off solar energy with zero impact on the electricity bill.
At its technical core, the cooler features a high-torque 1450 RPM motor wound with 100% pure copper, ensuring exceptional thermal endurance and a long mechanical lifespan under continuous peak summer operation. This low-voltage setup drives a custom 3-wing plastic fan blade that yields a powerful 1350 to 1500 CFM air throw, distributing a chilled breeze across large rooms or lounges. A power-optimized, 12V low-voltage submersible pump ensures uniform and steady saturation across the wide 3-sided prime honeycomb pad network, drawing from an expansive 60 to 65-liter reservoir. For an extra boost of cold air during intense midday heatwaves, users can load the integrated top ice compartment with the included reusable cooling gel bottles.
Specifications & Features
| Technical Parameter | Specification Metric | Feature Detail |
| Power Consumption | 35W – 45W | Ultra-low wattage profile engineered to preserve battery runtime and maximize solar panel output. |
| Power Input Compatibility | DC 12V Only | Features direct terminal connections for simple integration with 12V batteries or solar PV arrays. |
| Air Delivery Flowrate | 1350 – 1500 CFM | High-volume air displacement engineered to refresh and lower temperatures in medium to large layouts. |
| Motor Specifications | 1450 RPM (100% Pure Copper) | Specialized 12V DC motor configured with high thermal endurance for safe, non-stop daytime operation. |
| Water Reservoir Capacity | 60 – 65 Liters | Jumbo storage capacity engineered to prolong continuous evaporative cooling cycles between refills. |
| Water Delivery Pump | 12V Low-Voltage Submersible | Energy-efficient DC submersible pump engineered to deliver steady, even saturation across all cooling pads. |
| Evaporative Substrate | 3-Sided Prime Honeycomb Pads | High-density cellulose structure maximizes water retention for highly efficient sensible heat exchange. |
| Air Distribution Design | 4-Way Deflection / 3-Wing Blade | Automated horizontal and manual vertical louvers ensure wide-angle, multi-directional air delivery. |
| Enclosure Construction | High-Grade Impact Polymer | Rugged, rustproof, and shockproof injection-molded chassis built for exterior or interior placement. |
| Physical Dimensions | 711 mm × 590 mm × 1219 mm | Large, robust vertical profile built to maximize internal airflow volume and pad surface area. |
| Net Operational Weight | 19.20 kg | Heavy-duty, stable construction paired with rugged rolling casters for simple room-to-room mobility. |

Reviews
There are no reviews yet.