The NAC 2200 DC room air cooler is a highly efficient, heavy-duty tower cooling unit engineered exclusively for native 12V DC power environments. Built into a sleek, space-saving vertical tower chassis, this model bridges the gap between off-grid power optimization and high-velocity air delivery. Operating on a remarkably low power draw of just 35W–50W, it connects directly to 12V deep-cycle batteries, solar PV panels, or DC solar home setups. By bypassing the energy conversion losses of power inverters entirely, this native DC layout is the ultimate solution for continuous, cost-free daytime cooling during intense peak summer months.
Unlike conventional fan-blade variants, the NAC 2200 DC features an advanced twin double-blower system. This configuration generates high static pressure, throwing a focused, high-velocity 1500 CFM breeze deep into long rooms, master bedrooms, or narrow office layouts. Driven by a 100% pure copper-wound 12V DC motor, the unit runs remarkably cool and boasts excellent thermal resistance during 24/7 cycles. An energy-optimized low-voltage pump draws from the space-saving 45-liter vertical reservoir, continuously soaking the 3-sided prime honeycomb pads for rapid evaporative cooling, while the slim-profile chassis moves effortlessly on multi-directional rolling wheels.
Specifications & Features
| Technical Parameter | Specification Metric | Feature Detail |
| Power Consumption | 35W – 50W | Ultra-low low-voltage draw designed for maximum battery preservation and solar efficiency. |
| Power Input Compatibility | DC 12V Only | Features direct-terminal connections for simple integration with 12V batteries or solar PV arrays. |
| Air Delivery Flowrate | 1500 CFM | High-pressure twin centrifugal blower mechanism built for targeted, long-range air throw. |
| Motor Specifications | 100% Pure Copper Core | Specialized 12V DC motor configured with high thermal endurance for safe, non-stop daytime operation. |
| Water Reservoir Capacity | 45 Liters | Space-optimized vertical tank capacity designed to reduce floor footprint while holding ample volume. |
| Water Delivery Pump | 12V Low-Voltage Submersible | Power-optimized DC pump ensures complete and uniform saturation of the pads without draining power. |
| Evaporative Substrate | 3-Sided Prime Honeycomb Pads | High-density cellulose media structure designed for fast water absorption and quick heat reduction. |
| Air Distribution Design | 4-Way Deflection / Twin Blowers | Motorized horizontal swing combined with manual vertical adjustments spreads air across the layout. |
| Enclosure Construction | Shock & Rust Proof Polymer Body | High-impact injection-molded plastic chassis guards against physical damage and corrosion. |
| Physical Dimensions | 470 mm × 445 mm × 1385 mm | Sleek, vertical tower framework designed specifically to save valuable room floor space. |
| Net Operational Weight | 13.20 kg | Extremely lightweight tower chassis paired with smooth-rolling caster wheels for effortless positioning. |

Reviews
There are no reviews yet.