The NAC 2300 AC room air cooler is a premium, heavy-duty tower cooling unit designed to maximize performance within a slim, space-saving vertical profile. Engineered exclusively for standard AC 220V grid networks, its highly efficient electrical profile requires a mere 170W of power. This low electrical footprint makes it highly compatible with home UPS systems and solar inverters, ensuring steady ambient relief during intense summer power-shedding cycles. Built around a 99.9% pure copper motor winding, the system offers exceptional thermal endurance and a smooth operational lifespan, allowing it to run continuously without overheating.
Unlike conventional fan-blade models, the NAC 2300 AC features an advanced twin double-blower setup that pushes a high-velocity 1700 CFM air throw deep into bedrooms, offices, or long lounge layouts. An imported, jumbo-capacity 1000 Liters/Hour submersible pump drives water uniformly across prime cellulose honeycomb media panels, while a specialized dust-proof outer mesh filters incoming air. The user interface features an integrated digital status screen that monitors ambient room temperature, paired with an empty tank alarm and a multi-functional wireless remote control that manages a 12-hour automated shutdown timer.
Detailed Specifications & Features
| Technical Parameter | Specification Metric | Feature Detail |
| Power Consumption | 170W – 180W | Low-wattage architectural design engineered to minimize running costs on main grids or UPS units. |
| Power Input Compatibility | AC 220V – 240V (50Hz) | Optimized for standard household power lines; delivers stable performance despite line fluctuations. |
| Air Delivery Flowrate | 1700 CFM | High-pressure twin centrifugal blower mechanism built for targeted, long-range air throw. |
| Motor Specifications | High-Efficiency (99.9% Pure Copper) | Copper-wound motor core offering advanced thermal protection and minimized acoustic vibration. |
| Water Reservoir Capacity | 45 Liters | Space-optimized vertical tank capacity designed to reduce floor footprint while holding ample volume. |
| Water Delivery Pump | 1000 Liters/Hour (Imported Jumbo) | Ultra-high capacity submersible pump ensures continuous, flash saturation of the media pads. |
| Evaporative Substrate | Prime Honeycomb & Dust Mesh | High-density evaporative pads backed by structural mesh to block debris and enhance air hygiene. |
| Operational Control Suite | Digital Display & Remote Control | Electronic control interface featuring real-time room temperature tracking and a 12-hour timer. |
| System Protection Alert | Empty Water Tank Alarm | Integrated float sensor cuts pump circuit and sounds an audible warning to prevent dry-burn damage. |
| Air Distribution Design | 4-Way Deflection / Twin Blowers | Motorized horizontal swing combined with manual vertical adjustments spreads air across the layout. |
| Physical Dimensions | 470 mm × 445 mm × 1385 mm | Sleek, vertical tower framework designed specifically to save valuable room floor space. |
| Net Operational Weight | 13.50 kg | Lightweight, balanced structural chassis paired with rigid casters for simple multi-room placement. |

Reviews
There are no reviews yet.