The NAC 9800 Hybrid air cooler is a high-performance evaporative cooling solution specifically engineered to deliver optimal climate control while maintaining minimal power consumption. Operating on a specialized hybrid dual-input design, the system runs seamlessly on either a standard AC 220V home grid or a backup DC 12V power supply, making it perfectly suited for solar setups, deep-cycle batteries, or household UPS units during power shedding intervals. Driving a low-energy architecture, the cooler limits total power consumption to a highly efficient 70W–80W range, maximizing electricity savings without sacrificing output strength.
At the core of its thermal management system, a robust, pure copper motor operating at 1450 RPM powers a specially designed 3-wing plastic fan assembly to produce a high-velocity 1550 CFM airflow rate. This intense air delivery is coupled with an imported jumbo-sized 650 Liters/Hour submersible pump that continuously saturates an extensive 3-sided prime honeycomb cooling pad network. Drawing from an integrated 65-liter water reservoir, the system provides long, uninterrupted cooling cycles, further enhanced by a top-loading ice compartment housing three reusable cooling gel bottles for immediate ambient relief. The entire setup is protected by an injection-molded, shockproof polymer enclosure built with durable rolling casters for effortless room-to-room mobility.
Detailed Specifications & Features
| Technical Parameter | Specification Metric | Feature Detail |
| Power Consumption | 70W – 80W | Energy-optimized operation designed for substantial utility bill reduction. |
| Power Input Compatibility | AC 220V (50Hz) / DC 12V Hybrid | Direct dual circuitry integrates smoothly with grid power, direct solar, or batteries. |
| Air Delivery Flowrate | 1550 CFM | High-volume air throw profile optimized for fast cooling across large rooms or lounges. |
| Motor Specifications | 1450 RPM (Pure Copper Wire) | Built with heavy-duty electrical steel sheets and thermal safety cutoffs. |
| Water Reservoir Capacity | 65 Liters | Large-volume internal tank provides extended operational runtime between refills. |
| Water Delivery Pump | 650 Liters/Hour (Imported Jumbo) | High-volume distribution pump ensures complete and uniform saturation of the pads. |
| Evaporative Substrate | 3-Sided Prime Honeycomb Pads | High-density cellulose media structure designed for faster water retention and evaporation. |
| Air Distribution Design | 4-Way Deflection / 3-Wing Blade | Automated horizontal and manual vertical louvers ensure balanced multi-directional delivery. |
| Enclosure Construction | Shock & Rust Proof Polymer Body | High-impact plastic construction guards against physical damage and corrosion. |
| Physical Dimensions | 660 mm × 559 mm × 1105 mm | Robust vertical frame dimensions optimized to balance airflow area and space limits. |
| Net Operational Weight | 15.00 kg | Lightweight structural design paired with multidirectional wheels for easy positioning. |

Reviews
There are no reviews yet.