The NAC 2575 AC Copper air cooler is a high-performance, premium tower cooling unit engineered exclusively for standard AC 220V grid power. Designed with a sleek, space-saving vertical chassis, this model utilizes an advanced twin centrifugal blower system instead of a traditional fan blade. This setup generates high static pressure, allowing the cooler to push a focused, high-velocity 1700 CFM air throw deep into long rooms, master bedrooms, or busy office spaces. At its engineering core, the unit is driven by a 100% pure copper-wound motor that provides excellent thermal endurance, minimal energy loss, and reliable continuous operation during peak summer months.
To deliver rapid temperature reduction, a heavy-duty 1000 Liters/Hour submersible pump constantly drenches an extra-thick, 3-sided prime honeycomb media network. This ensures immediate water absorption and highly efficient sensible heat exchange as hot air passes through the chassis. The space-optimized 45 to 50-liter reservoir cuts down on manual refilling frequencies, while the top-loading ice compartment allows users to add ice or cooling packs for an extra chill blast. The clean front panel is fitted with dual analog control dials for quick speed and pump adjustments, alongside premium multi-directional rolling wheels for effortless mobility.
Detailed Specifications & Features
| Technical Parameter | Specification Metric | Feature Detail |
| Power Consumption | 175W – 195W | Energy-efficient tower architecture tuned for high blower velocity and deep air penetration. |
| Power Input Compatibility | AC 220V – 240V (50Hz) | Optimized for standard household power lines, line stabilizers, and backup generators. |
| Air Delivery Flowrate | 1700 CFM | High-pressure twin blower configuration engineered for targeted, long-range air throw. |
| Motor Specifications | 100% Pure Copper Winding | Built with heavy-duty electrical steel sheets and automatic thermal overload protection. |
| Water Reservoir Capacity | 45 – 50 Liters | Space-optimized vertical tank capacity designed to minimize floor footprint while holding ample volume. |
| Water Delivery Pump | 1000 Liters/Hour (High-Capacity) | High-volume distribution pump ensures complete and instant saturation of the cooling pads. |
| Evaporative Substrate | 3-Sided Extra-Thick Honeycomb | High-density cellulose structure maximizes water retention for rapid ambient cooling. |
| Air Distribution Design | Multi-Directional / Twin Blowers | Motorized horizontal swing combined with manual vertical fins spreads air smoothly across the room. |
| Enclosure Construction | Shock & Rust Proof Polymer Body | High-impact injection-molded plastic chassis guards against physical damage and corrosion. |
| Physical Dimensions | 470 mm × 445 mm × 1385 mm | Sleek, vertical tower framework designed specifically to save valuable floor space. |
| Net Operational Weight | 13.80 kg | Rigid, durable, yet lightweight tower chassis on heavy-duty rolling casters for simple placement. |

Reviews
There are no reviews yet.