The NAC 9800 AC air cooler is a high-capacity, heavy-duty evaporative cooling system engineered exclusively for high-performance operation on standard AC 220V grid power or generator setups. Designed to tackle intense summer heat in medium to large environments like spacious lounges, retail shops, or open workspaces, this unit delivers maximum, steady cooling without the need for hybrid power configurations. It features a robust, 100% pure copper motor winding running at 1450 RPM, which ensures exceptional thermal resilience, lower electrical resistance, and long-term durability during non-stop daytime operation.
To ensure rapid temperature drops, the high-torque AC motor powers a custom-designed 3-wing plastic fan assembly that produces a high-velocity 1550 CFM air throw. This robust airflow works in tandem with an imported jumbo-sized 650 Liters/Hour submersible pump, which consistently and uniformly saturates a massive 3-sided prime honeycomb cooling pad network. Drawing from an integrated 65-liter water reservoir, the system delivers long cooling cycles before needing a manual refill. For an extra blast of chilled air during peak heat hours, users can utilize the top-loading dedicated ice compartment packed with the included reusable cooling gel bottles.
Specifications & Features
| Technical Parameter | Specification Metric | Feature Detail |
| Power Consumption | 160W – 190W | Full-power AC motor configuration optimized for deep air penetration and maximum velocity. |
| Power Input Compatibility | AC 220V – 240V (50Hz) | Engineered to run stably on standard household electrical grids, line stabilizers, and generators. |
| Air Delivery Flowrate | 1550 CFM | High-volume air displacement designed to quickly refresh the air in open-plan layouts. |
| Motor Specifications | 1450 RPM (100% Pure Copper) | Built with heavy-duty electrical steel sheets and thermal overload protection to prevent burnout. |
| Water Reservoir Capacity | 65 Liters | High-volume internal tank provides extended operational runtime between refills. |
| Water Delivery Pump | 650 Liters/Hour (Imported Jumbo) | High-volume distribution pump ensures complete and uniform saturation of the pads. |
| Evaporative Substrate | 3-Sided Prime Honeycomb Pads | High-density cellulose media structure designed for faster water retention and evaporation. |
| Air Distribution Design | 4-Way Deflection / 3-Wing Blade | Automated horizontal and manual vertical louvers ensure balanced multi-directional delivery. |
| Enclosure Construction | Shock & Rust Proof Polymer Body | High-impact plastic construction guards against physical damage and corrosion. |
| Physical Dimensions | 660 mm × 559 mm × 1105 mm | Robust vertical frame dimensions optimized to balance airflow area and space limits. |
| Net Operational Weight | 15.20 kg | Lightweight structural design paired with multidirectional wheels for easy positioning. |

Reviews
There are no reviews yet.