The Haier HRF-246 EPR / EPB represents the high-end design alternative in Haier’s mid-sized lineup. Sharing the 246-liter physical storage footprint, this model moves away from the standard matte finishes of the E-Star series into a premium high-gloss aesthetic. The suffix lettering stands for its bold color choices: EPR features a stunning Deep Red and EPB brings a sleek Mirror Black.
The defining engineering trait of this series is its 5-Way Evaporator system, which circulates refrigerant through five distinct directions to drop the freezer compartment down to a freezing -25°C. This intense thermal pull-down preserves nutrients and extends food life significantly compared to traditional single-direction cooling. Backed by extra-thick high-density insulation, it guarantees up to 100 hours of temperature retention during a power failure. It runs smoothly on shaky power grids between 125V and 260V without needing a separate stabilizer, averaging an incredibly low electrical consumption profile.
Technical Specification
| Feature / Specification | Details |
| Brand | Haier |
| Series | E-Star Premium Lineup |
| Model Variants | HRF-246 EPR (Deep Red) / HRF-246 EPB (Mirror Black) |
| Type | Top-Mount / Double Door Refrigerator |
| Cooling Method | Direct Cool Technology |
| Gross Capacity | 246 Liters (~9 Cubic Feet) |
| Net Capacity | 216 Liters |
| Refrigerator Chamber | 123 Liters |
| Freezer Chamber | 93 Liters (Expanded deep freezer volume) |
| Evaporator System | 5-Way Dimensional Cooling Evaporator |
| Maximum Cold Index | Drops down to -25°C |
| Fast Freeze Capability | 1HIT (1-Hour Icing Technology) |
| Power Outage Retention | Up to 100 Hours of Cold Air Retention |
| Voltage Operational Band | 125V – 260V / 50Hz (Stabilizer-Free) |
| Refrigerant Gas Profile | R600a |
| Energy Consumption | Highly Efficient (~1 Unit or less per day) |
| Freezer Storage Layout | 2 Toughened Shelves + 2 Ice Trays + 2 Door Pockets |
| Fridge Storage Layout | 3 Adjustable Shelves + 1 Large Humidity Crisper + 3 Door Pockets (with 2L Bottle Space) |
| Net / Gross Weight | 49 KG / 53 KG |
| Physical Dimensions (H × W × D) | 1420 mm × 550 mm × 560 mm |

Reviews
There are no reviews yet.