The Haier HRF-216 EPR / EPB stands out as a highly aesthetic upgrade in Haier’s reliable E-Star series. While it shares the core capacity framework of the standard 216 models, the “EP” structural subset brings a premium high-gloss, sleek door presentation to the kitchen. The final letter designates the vibrant exterior color scheme: EPR stands for a striking Deep Red and EPB for a rich Mirror Black.
Under the hood, this model excels in cooling mechanics by employing a 5-Way Evaporator system, distributing refrigerant lines across five separate dimensions to pull down internal freezer temperatures to a frigid -25°C. This heavy-duty cooling loop allows the freezer to preserve foods for up to 50% longer. Coupled with exceptional structural insulation, it boasts a 100-hour cooling retention window to protect groceries during extended power outages. It runs reliably across a volatile 125V to 260V power grid without an external stabilizer, keeping daily power draw around a highly optimal 1 unit per day.
Technical Specification
| Feature / Specification | Details |
| Brand | Haier |
| Series | E-Star Premium Lineup |
| Model Variants | HRF-216 EPR (Deep Red) / HRF-216 EPB (Mirror Black) |
| Type | Top-Mount / Double Door Refrigerator |
| Cooling Method | Direct Cool Technology |
| Gross Capacity | 216 Liters (~8 Cubic Feet) |
| Net Capacity | 186 Liters |
| Refrigerator Chamber | 109 Liters |
| Freezer Chamber | 77 Liters (Expanded deep freezer layout) |
| Evaporator Design | 5-Way Balanced Cooling Evaporator |
| Maximum Freeze Index | Down to -25°C |
| Fast Freeze Feature | 1HIT (1-Hour Icing Technology) |
| Power Outage Retention | Up to 100 Hours of Cold Air Retention |
| Voltage Operational Band | 125V – 260V / 50Hz (Stabilizer-Free) |
| Refrigerant Gas Profile | R600a |
| Average Energy Draw | Approximately 1 Unit per Day |
| Interior Hardware (Freezer) | 2 Wire Shelves + 2 Ice Trays + 2 Door Pockets |
| Interior Hardware (Fridge) | 2 Wire Shelves + Safety Glass Crisper Cover + 1 Big 1.5L Bottle Pocket + 1 Small Pocket |
| Net / Gross Weight | 45 KG / 49 KG |
| Physical Dimensions (H × W × D) | 1270 mm × 550 mm × 560 mm |

Reviews
There are no reviews yet.